Traditional Fireworks |
|||
| PROGRAMS | 4th of July | Special Events | Budgets |
| Grand Illuminations | – | 2 - 3 min | $5,000.00 |
| City Class | – | 4 - 5 min | $7,500.00 |
| – | 6 – 7 min | $10,000.00 | |
| – | 8 – 9 min | $15,000.00 | |
| State Class | 16 - 17 min | 10 - 11 min | $20,000.00 |
| 18 – 20 min | 12 – 13 min | $25,000.00 | |
| 21 – 22 min | 14 – 15 min | $30,000.00 | |
State-Of-The-Art* |
|||
| PROGRAMS | 4th of July | Special Events | Budgets |
| National Class | 16 - 17 min | 12 - 13 min | $40,000.00 |
| 18 – 19 min | 14 - 15 min | $50,000.00 | |
| 20 – 21 min | 16 – 17 min | $60,000.00 | |
| WORLD Class | 24 - 26 min | 19 - 21 min | $75,000.00 |
| 28 - 30 min | 23 – 25 min | $100,000.00 | |
| Twin Theatre | 28 - 30 min | 23 – 25 min | $175,000.00 |
NOTE: Budgets are quoted in US dollars and transportation costs f.o.b. Long Island, NY / Radford, VA, and do not include these expenses:
(a) Security for equipment, trucks, cars, etc. upon arrival to departure.
(b) Support laborers for set up and strike.
(c) Site Rentals for loading equipment, communications and transportations as deemed necessary.
(d) Hotel lodging and per diems for Grucci staff.
(e) All governmental permits, licenses, fees, service charges or taxes.